Thread
Print

[Tai Po Kau 大埔滘] Tai Po Kau January to October 2007 Raw data

Tai Po Kau January to October 2007 Raw data

Tai Po Kau, January to October 2007
6-Jan-07 39, 338
25-Jan-07 43, 274
4-Feb-07 48, 333
18-Feb-07 37, 461
3-Mar-07 43, 368
21-Mar-07 36, 337
1-Apr-07 28, 357
7-Apr-07 40, 459
15-Apr-07 39, 277
22-Apr-07 37, 269
29-Apr-07 33, 265
6-May-07 37, 278
14-May-07 32, 268
24-May-07 29, 294
1-Jun-07 26, 217
17-Jun-07 29,259
25-Jun-07 27, 236
21-Jul-07 20, 220
8-Aug-07 28, 230
8-Aug-07 21, 161
26-Aug-07 32, 247
2-Sep-07 29, 290
9-Sep-07 27, 193
16-Sep-07 35, 261
22-Sep-07 39, 251
1-Oct-07 38, 325
8-Oct-07 37, 379
15-Oct-07 35, 225
22-Oct-07 41, 388

TOP

Thread