ANSERIFORMES | Ducks, geese, swans |
APODIFORMES | Swifts, needletails, treeswifts |
BUCEROTIFORMES | Hornbills |
CICONIIFORMES | Storks, raptors, seabirds, shorebirds, sandgrouse |
COLUMBIFORMES | Pigeons, doves |
CORACIIFORMES | Kingfishers, bee-eaters, rollers |
CRACIIFORMES | Scrubfowl, maleo |
CUCULIFORMES | Cuckoos, malkohas, coucals |
GALLIFORMES | Pheasants, partridges, francolins, grouse, fowl, quails |
GRUIFORMES | Cranes, bustards, finfoots, rails, crakes, gallinules |
PICIFORMES | Woodpeckers, wrynecks, barbets, honeyguides |
PSITTACIFORMES | Parrots, parakeets, cockatoos, lorikeets etc. |
STRIGIFORMES | Owls, frogmouths, nightjars |
STRUTHIONIFORMES | Cassowaries |
TROCHILIFORMES | Hummingbirds |
TROGONIFORMES | Trogons |
TURNICIFORMES | Buttonquails |
UPUPIFORMES | Hoopoes |
PASSERIFORMES | All perching birds |
Acrocephalinae | Tesias, stubtails, warblers, tailorbirds & allies |
Aegithalidae | Long-tailed tits |
Aegithininae | Ioras |
Alaudidae | Larks |
Artamidae | Woodswallows |
Bombycillidae | Waxwings |
Carduelini | Finches, siskins, serins, redpolls, crossbills, grosbeaks & allies |
Certhiidae |
|
Certhiinae |
|
Certhiini | Treecreepers |
Cinclidae | Dippers |
Cinclosomatinae | Rail-babblers & allies |
Cisticolidae | Cisticolas, prinias, scrub warblers & allies |
Corvidae |
|
Corvinae |
|
Corvini | Jays, magpies, treepies, ground-jays, groundpecker, nutcrackers, choughs, jackdaws, crows, rook & ravens |
Dicaeini | Flowerpeckers & mistletoebird |
Dicrurinae |
|
Dicrurini | Drongos |
Emberizinae |
|
Emberizini | Buntings & allies |
Estrildinae | Estrildine finches - avadavats, parrotfinches, silverbill, munias, sparrows |
Eurylaimidae | Broadbills |
Fringillidae |
|
Fringillinae |
|
Fringillini | Chaffinches & brambling |
Garrulacinae | Laughingthrushes, liocichlas & hwamei |
Hirundinidae |
|
Hirundininae | Martins & swallows |
Hypocoliidae | Hypocolius |
Icterini | American orioles |
Irenidae | Fairy bluebirds & leafbirds |
Laniidae | Shrikes |
Malaconotinae |
|
Megalurinae | Grassbirds |
Meliphagidae | Myzomelas, honeyeaters, friarbirds & myzas |
Monarchini | Monarchs, paradise-flycatchers & magpie-lark |
Motacillinae | Wagtails & pipits |
Muscicapidae |
|
Muscicapinae |
|
Muscicapini | Old World flycatchers & niltavas |
Nectariniidae |
|
Nectariniinae |
|
Nectariniini | Sunbirds & spiderhunters |
Oriolini | Orioles, figbirds, cuckooshrikes, trillers, minivets & flycatcher-shrikes |
Pachycephalinae | Whistlers & shrike-thrushes |
Paradisaeini | Birds of paradise |
Pardalotidae | Gerygones and allies |
Paridae | Typical tits, Sultan Tit, Groundpecker, Yellow-browed Tit |
Parulini | American wood-warblers |
Passeridae | Sparrows, petronias & snowfinches |
Petroicidae | Australian robins - flyrobin |
Pittidae | Pittas |
Pityriasidae | Bristlehead |
Ploceinae | Weavers & fodies |
Prunellinae | Accentors |
Pseudochelidoninae | River martins |
Pycnonotidae | Asian bulbuls, finchbills & malia |
Regulidae | Kinglets (crests) |
Remizinae | Penduline tits |
Rhipidurini | Fantails |
Salpornithini | Creepers |
Saxicolini | Robins, nightingales, chats, shamas, redstarts, grandala, forktails, cochoas & wheatears |
Sittidae |
|
Sittinae | Nuthatches |
Sturnidae |
|
Sturnini | Starlings & mynas |
Sylviidae |
|
Sylviinae |
|
Sylviini | Sylvia warblers (incl. whitethroats) |
Tichodrominae | Wallcreepers |
Timaliini | Babblers, babaxes, mesia, leiothrix, cutia, barwings, |
| minlas, fulvettas, crociases, sibias, yuhinas, myzornis, parrotbills & rhabdornises |
Troglodytinae | Wrens |
Turdinae | Thrushes, blackbirds & shortwings |
Vangini | Philentomas & woodshrikes |
Zosteropidae | White-eyes, black-eye & ibon |